<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting up a budget spreadsheet</title>
	<atom:link href="http://www.smilesgowitheverything.com/2009/01/13/setting-up-a-budget-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smilesgowitheverything.com/2009/01/13/setting-up-a-budget-spreadsheet/</link>
	<description>a little bit of this and that for the optimistic soul</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:10:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Do numbers control us? &#171; Simple Elegance</title>
		<link>http://www.smilesgowitheverything.com/2009/01/13/setting-up-a-budget-spreadsheet/comment-page-1/#comment-237</link>
		<dc:creator>Do numbers control us? &#171; Simple Elegance</dc:creator>
		<pubDate>Tue, 12 May 2009 12:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://kittyscreations.wordpress.com/?p=713#comment-237</guid>
		<description>[...] have figured out from my budgeting process, I am a very number-oriented person.  I like to create spreadsheets for everything.  I took additional math courses in my undergrad years because I found them fun and [...]</description>
		<content:encoded><![CDATA[<p>[...] have figured out from my budgeting process, I am a very number-oriented person.  I like to create spreadsheets for everything.  I took additional math courses in my undergrad years because I found them fun and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spring Budget Update &#171; Simple Elegance</title>
		<link>http://www.smilesgowitheverything.com/2009/01/13/setting-up-a-budget-spreadsheet/comment-page-1/#comment-236</link>
		<dc:creator>Spring Budget Update &#171; Simple Elegance</dc:creator>
		<pubDate>Sat, 02 May 2009 15:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://kittyscreations.wordpress.com/?p=713#comment-236</guid>
		<description>[...] what expenses are certain and necessary, and how much I have for the non-necessities.  I create nice pretty spreadsheets, because that&#8217;s just the way my brain works.  Then I spend $200 buying my beloved Fluevogs, [...]</description>
		<content:encoded><![CDATA[<p>[...] what expenses are certain and necessary, and how much I have for the non-necessities.  I create nice pretty spreadsheets, because that&#8217;s just the way my brain works.  Then I spend $200 buying my beloved Fluevogs, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budget Update &#171; Simple Elegance</title>
		<link>http://www.smilesgowitheverything.com/2009/01/13/setting-up-a-budget-spreadsheet/comment-page-1/#comment-235</link>
		<dc:creator>Budget Update &#171; Simple Elegance</dc:creator>
		<pubDate>Thu, 12 Mar 2009 18:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://kittyscreations.wordpress.com/?p=713#comment-235</guid>
		<description>[...] forgotten, life has just been super busy lately.  I have been diligently filling out my budget spreadsheets, trying not to cheat too much (although I may have forgotten to write down a cash purchase here or [...]</description>
		<content:encoded><![CDATA[<p>[...] forgotten, life has just been super busy lately.  I have been diligently filling out my budget spreadsheets, trying not to cheat too much (although I may have forgotten to write down a cash purchase here or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal</title>
		<link>http://www.smilesgowitheverything.com/2009/01/13/setting-up-a-budget-spreadsheet/comment-page-1/#comment-234</link>
		<dc:creator>Sal</dc:creator>
		<pubDate>Tue, 13 Jan 2009 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://kittyscreations.wordpress.com/?p=713#comment-234</guid>
		<description>You cutie. ;) My hubby and I keep a spreadsheet for our joint budget, but my personal one is just in Word. You&#039;ll do great with this system, tho, as you&#039;ll be able to see everything all at once.</description>
		<content:encoded><![CDATA[<p>You cutie. <img src='http://www.smilesgowitheverything.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  My hubby and I keep a spreadsheet for our joint budget, but my personal one is just in Word. You&#8217;ll do great with this system, tho, as you&#8217;ll be able to see everything all at once.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

